Coffee Product List
General Information
ORIGIN | INDONESIA |
SHIPMENT | 2 – 3 Week (Available by Request) |
PACKING | New & Strong Jute Bags each 60 Kgs nett |
PAYMENT | L/C, TT, CAD, DP, BANK TRANSFER |
PRICE / TERMS | Negotiate / FOB, CNF, CIF |
MINIMUM ORDER | 19.2 Metric Tons |
PORT OF LOADING | Belawan Port |
SAMPLE | Available |
Sample Terms
- We are ready to send samples for your approval
- We give our best to accommodate your condition
- Upon final agreement on prices, we will send sample accordingly
Arabica Coffees

Arabica Sumatra Aceh Gayo Coffee
ORIGIN | Indonesia |
GRADE | 1, 2, 3, 4, 5, 6 |
ALTITUDE | 1100 - 1800 m.a.s.l |
PROCESSING | Semi-washed |
VARIETY | Mixed variety |

Arabica Sumatra Lintong Coffee
ORIGIN | Indonesia |
GRADE | 1, 2, 3, 4, 5, 6 |
ALTITUDE | 1100 - 1800 m.a.s.l |
PROCESSING | Semi-washed |
VARIETY | Mixed variety |

Arabica Sumatra Mandheling Coffee
ORIGIN | Indonesia |
GRADE | 1, 2, 3, 4, 5, 6 |
ALTITUDE | 1100 - 1800 m.a.s.l |
PROCESSING | Semi-washed |
VARIETY | Mixed variety |
Robusta Coffees

Sumatra Robusta Coffee
GRADE | EK1 - Grade 4 |
ALTITUDE | 800- 1300 m.a.s.l |
VARIETY | Mixed variety |

Lampung Robusta Coffee
GRADE | EK1 - Grade 4 |
ALTITUDE | 800- 1300 m.a.s.l |
VARIETY | Mixed variety |